INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED ON SEPTEMBER 30,2019 (
|
TAMBOLI CAPITAL LIMITEDED STATEMENT OF ASSETS & LIABILITIES (in Lacs) |
Particulars | ||
STANDALONE As at 30.09.2019 |
CONSOLIDATED As at 30.09.2019 |
|
(1) ASSETS | ||
Non-Current assets | ||
(a) Property, Plant and Equipment | 0.07 | 1876.72 |
(b) Capital work-in-progress | - | 74.38 |
(c) Goodwill | - | - |
(d) Other Intangible assets | - | - |
(e) Financial Assets | - | - |
(i) Investments | 291.10 | 1.10 |
(ii) Loans | 2.40 | 7.45 |
(iii) Other Non-current Financial Assets | 1070.00 | 1645.79 |
(f) Other Non-current Assets | - | 78.75 |
(g) Deferred tax assets(Net) | 2.33 | - |
(2) Current assets | ||
(a) Inventories | 15.42 | 1548.35 |
(b) Financial Assets | - | - |
(i) Trade receivables | 1.17 | 743.95 |
(ii) Cash and cash equivalents | 50.70 | 1014.42 |
(iii) Bank balances other the (iii) above | 22.26 | 771.76 |
(iv) Loans | 1.20 | 1.20 |
(v) Other Current Financial Assets | 55.01 | 88.29 |
(c) Other Current assets | 27.83 | 457.21 |
Total Assets | 1539.49 | 8309.37 |
EQUITY AND LIABILITIES | ||
Equity | ||
(a) Equity Share capital | 992.00 | 992.00 |
(b) Other Equity | 529.77 | 6086.23 |
Equity attributable to equity holders of the parent | 1521.77 | 7078.23 |
  | ||
LIABILITIES | ||
Non-current liabilities | ||
(a) Financial Liabilities | ||
(i) Borrowings | - | 116.94 |
(ii) Other Financial Liabilities | - | 9.94 |
(iii) Provisions | - | 19.30 |
(iv) Deferred tax liabilities(Net) | - | 1.89 |
Current liabilities | ||
(a) Financial Liabilities | ||
(i) Borrowings | - | 46.45 |
(ii) Trade Paybles | ||
Total outstanding dues of Micro and Small Enterprises | - | 17.89 |
Total outstanding dues of creditors other then Micro and Small Enterprises | 6.89 | 123.06 |
(iii) Other Financial liabilities (other than those specified in item (c) | - | 203.16 |
(b) Other current liabilities | 9.45 | 658.55 |
(c) Provisions | 1.38 | 33.96 |
Total Equity and Liabilities | 1539.49 | 8309.37 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:14.11.2019
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
DIN: 00146081
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue, Results, Segment Assets and Liabilities are given below: (in Lacs) |
Particulars | Quarter ended | Six Months Ended | |||
30.09.2019 Unaudited |
30.06.2019 Unaudited |
30.09.2018 Unaudited |
30.09.2019 Unaudited |
30.09.2018 Unaudited |
|
1. Segment revenue | |||||
A. Investment activities | 179.79 | 20.43 | 112.29 | 200.22 | 169.57 |
B. Trading activities | 30.92 | 5.78 | - | 36.70 | - |
C. Manufacturing activities | 1182.27 | 1251.51 | 1418.49 | 2414.12 | 2642.82 |
Total | 1392.98 | 1277.72 | 1530.78 | 2651.04 | 2812.39 |
Less: Inter segment revenue | 92.80 | - | 92.80 | 92.80 | 92.80 |
Net sales/ income from operations | 1300.18 | 1277.72 | 1437.98 | 2558.24 | 2719.59 |
2. Segment results | |||||
(Profit before interest and Tax) | |||||
A. Investment activities | 9.01 | 10.55 | 8.88 | 19.56 | 116.79 |
B. Trading activities | 3.07 | 0.09 | - | 3.16 | - |
C. Manufacturing activities | 154.40 | 105.46 | 422.27 | 259.86 | 642.18 |
Total | 166.48 | 116.10 | 431.15 | 282.58 | 758.97 |
Less : Interest | 9.49 | 12.01 | 15.62 | 21.50 | 35.76 |
Less : Unallocable expenditure net off unallocable income | - | - | - | - | - |
Profit before tax | 156.99 | 104.09 | 415.53 | 261.08 | 723.21 |
Tax Expenses | |||||
Current tax | 41.62 | 34.48 | 125.86 | 76.10 | 217.91 |
Earlier years tax | 0.12 | - | 3.41 | 0.12 | 3.41 |
Deferred tax | (9.84) | (5.42) | (0.34) | (15.26) | (8.83) |
Profit after tax | 125.09 | 75.03 | 286.60 | 200.12 | 510.72 |
  | |||||
3. Segment Assets & Liabilities | |||||
Segment Assets | |||||
A. Investment activities | 1229.20 | 1164.45 | 1181.89 | 1229.20 | 1181.89 |
B. Trading activities | 16.59 | 23.60 | - | 16.59 | - |
C. Manufacturing activities | 7063.57 | 7174.33 | 6654.52 | 7063.57 | 6654.52 |
TOTAL | 8309.36 | 8362.39 | 7836.41 | 8309.36 | 7836.41 |
Segment Liabilities | |||||
A. Investment activities | 16.36 | 10.04 | 8.18 | 16.36 | 8.18 |
B. Trading activities | - | 4.48 | - | - | - |
C. Manufacturing activities | 1212.89 | 1329.64 | 987.32 | 1212.89 | 987.32 |
TOTAL | 1229.25 | 1344.16 | 995.50 | 1229.25 | 995.50 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:14.11.2019
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
DIN: 00146081
|
TAMBOLI CAPITAL LIMITED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2019 |
Particulars | 1st April, 2019 to 30th September, 2019 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit Before Tax and Extraordinary Items |   | 1,15,52,008 |   |
Adjustments for - | |||
Depreciation | 1,726 |   |   |
Interest | - | 1,726 |   |
Operating Profit Before Working Capital Changes |   | 1,15,53,734 |   |
  |   |   |   |
Adjustments for- | |||
Trade and Other Receivables | (14,96,259) |   |   |
Inventories | (15,42,469) |   |   |
Trade Payables | 6,97,003 | (23,41,725) |   |
Cash generated from Operations |   |   92,12,009 |   |
  |   |   |   |
  |   |   |   |
Direct Taxes Paid(Net) | (4,43,618) | (4,43,618) |   |
  |   |   |   |
NET CASH FROM OPERATING ACTIVITIES | 87,68,391 | ||
  |   |   |   |
B CASH FLOW FROM INVESTING ACTIVITIES: | |||
Sale of Fixed Assets |   | - |   |
Purchase of fixed assets |   | - |   |
Interest Received |   | - |   |
  | |||
NET CASH USED IN INVESTING ACTIVITIES | - | ||
  | |||
C CASH FLOW FROM FINANCING ACTIVITIES: | |||
Proceeds from Loans Borrowed |   | - |   |
Interest Paid |   | - |   |
Dividend Paid |   | (64,44,350) |   |
  | |||
NET CASH USED IN FINANCING ACTIVITIES | (69,44,350) | ||
  | |||
Net Increase in Cash and Cash Equivalents | 18,24,041 | ||
Cash and Cash Equivalents as at beginning of the year | 32,45,947 | ||
  | |||
Cash and Cash Equivalents as at end of the year | 50,69,988 | ||
  |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:14.11.2019
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
DIN: 00146081
|
TAMBOLI CAPITAL LIMITED CONSOLIDATED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2019 |
Particulars | 1st April, 2019 to 30th September, 2019 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit Before Tax and Extraordinary Items |   | 2,61,07,841 |   |
Adjustments for - | |||
Depreciation | 1,55,97,728 |   |   |
Profit on sale of assets | (30,455) |   |   |
Interest | 21,50,635 | 1,77,17,908 |   |
Operating Profit Before Working Capital Changes |   | 4,38,25,749 |   |
  |   |   |   |
Adjustments for- | |||
Trade and Other Receivables | (1,15,72,718) |   |   |
Inventories | (2,90,13,038) |   |   |
Trade Payables | (21,97,970) | (4,27,83,726) |   |
Cash generated from Operations |   |   10,42,023 |   |
  |   |   |   |
  |   |   |   |
Direct Taxes Paid(Net) | (1,38,55,053) | (1,38,55,053) |   |
  |   |   |   |
NET CASH FROM OPERATING ACTIVITIES | (1,28,13,030) | ||
  |   |   |   |
B CASH FLOW FROM INVESTING ACTIVITIES: | |||
Sale of Fixed Assets |   | 2,34,960 |   |
Purchase of fixed assets |   | (39,40,423) |   |
Interest Received |   | - |   |
  | |||
NET CASH USED IN INVESTING ACTIVITIES | (37,05,463) | ||
  | |||
C CASH FLOW FROM FINANCING ACTIVITIES: | |||
Proceeds from Loans Borrowed |   | (1,02,59,727) |   |
Interest Paid |   | (21,50,635) |   |
Dividend Paid |   | (69,44,350) |   |
  |   |   | |
NET CASH USED IN FINANCING ACTIVITIES | (1,93,54,712) | ||
  |   |   |   |
Net Increase in Cash and Cash Equivalents |   |   | (3,58,73,205) |
Cash and Cash Equivalents as at beginning of the year |   |   | 13,73,14,831 |
  |   |   |   |
Cash and Cash Equivalents as at end of the year |   |   | 10,14,41,626 |
  |   |   |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:14.11.2019
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
DIN: 00146081
|
|