INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR QUARTER AND NINE MONTHS ENDED ON DECEMBER 31,2019 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment wise revenue,Results,Segment Assets and Liabllities are given below: |
Particulars | Quarter ended | Nine Months Ended | |||
31.12.2019 Unaudited |
30.09.2019 Unaudited |
31.12.2018 Unaudited |
31.12.2019 Unaudited |
31.12.2018 Unaudited |
|
1. Segment revenue | |||||
A. Investment activities | 55.78 | 148.40 | 42.14 | 256.00 | 223.25 |
B. Trading activities | 24.48 | 30.92 | - | 61.18 | - |
C. Manufacturing activities | 1,395.01 | 1,194.01 | 1,273.95 | 3,809.13 | 3,909.59 |
Total | 1,475.27 | 1,373.33 | 1,316.09 | 4,126.31 | 4,132.84 |
Less: Inter segment revenue | - | 92.80 | - | 92.80 | 97.16 |
Net sales/ income from operations | 1,475.27 | 1,280.53 | 1,316.09 | 4,033.51 | 4,035.68 |
2. Segment results | |||||
(Profit before interest and Tax) | |||||
A. Investment activities | 11.23 | 9.01 | 13.60 | 30.79 | 33.57 |
B. Trading activities | 1.97 | 3.08 | - | 5.13 | - |
C. Manufacturing activities | 327.20 | 154.40 | 35.29 | 587.07 | 774.29 |
Total | 340.40 | 166.49 | 48.89 | 622.99 | 807.86 |
Less : Interest | 8.99 | 9.50 | 12.86 | 30.49 | 48.62 |
Less : Unallocable expenditure net off unallocable income | - | - | - | - | - |
Profit before tax | 331.41 | 156.99 | 36.03 | 592.50 | 759.24 |
Tax Expenses | |||||
Current tax | 84.32 | 41.62 | 11.63 | 160.42 | 229.54 |
Earlier years tax | (0.74) | 0.12 | (3.26) | (0.62) | 0.15 |
Deferred tax | 2.96 | (9.84) | (0.10) | (12.30) | (8.93) |
Profit after tax | 244.87 | 125.09 | 27.76 | 445.00 | 538.48 |
  | |||||
3. Segment Assets & Liabilities | |||||
Segment Assets | |||||
A. Investment activities | 1,218.28 | 1,229.20 | 1,181.89 | 1,218.28 | 1,192.72 |
B. Trading activities | 29.64 | 16.59 | - | 29.64 | - |
C. Manufacturing activities | 7,540.90 | 7,063.57 | 6,561.51 | 7,540.90 | 6,561.51 |
TOTAL | 8,788.81 | 8,309.36 | 7,743.40 | 8,788.81 | 7,754.23 |
Segment Liabilities | |||||
A. Investment activities | 11.35 | 16.36 | 8.18 | 11.35 | 8.64 |
B. Trading activities | 4.00 | - | - | 4.00 | - |
C. Manufacturing activities | 1,303.50 | 1,212.89 | 934.56 | 1,303.50 | 934.56 |
TOTAL | 1,318.85 | 1,229.25 | 942.74 | 1,318.85 | 943.21 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:12.02.2020
   
   
(Vaibhav B. Tamboli)  
Chairman & CEO  
DIN: 00146081
|
|