INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UN-AUDITED FINANCIAL RESULTS FOR QUARTER ENDED ON JUNE 30,2020 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment wise revenue,Results,Segment Assets and Liabllities are given below: |
Particulars | Quarter ended | Year ended | ||
30.06.2020 Unaudited |
30.06.2019 Unaudited |
31.03.2020 Audited |
31.03.2020
Audited |
|
1. Segment revenue | ||||
A. Investment activities | 55.16 | 51.82 | 57.16 | 313.16 |
B. Trading activities | 14.94 | 5.78 | 23.23 | 84.41 |
C. Manufacturing activities | 986.16 | 1,220.12 | 1,101.81 | 4,910.95 |
Total | 1056.26 | 1277.72 | 1,182.30 | 5308.52 |
Less: Inter segment revenue | 0.00 | 0.00 | 0.00 | 92.80 |
Net sales/ income from operations | 1056.26 | 1277.72 | 1182.30 | 5215.72 |
2. Segment results | ||||
(Profit before interest and Tax) | ||||
A. Investment activities | 10.16 | 10.55 | 14.24 | 45.03 |
B. Trading activities | 1.45 | 0.09 | 1.57 | 6.70 |
C. Manufacturing activities | 83.11 | 105.46 | (58.43) | 528.64 |
Total | 94.72 | 116.10 | -42.62 | 580.37 |
Less : Interest | 10.09 | 12.01 | 8.04 | 38.53 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 84.63 | 104.09 | (50.66) | 541.84 |
Tax Expenses | ||||
Current tax | 18.80 | 34.48 | (16.71) | 143.71 |
Earlier years tax | (0.21) | 0.00 | 0.02 | (0.60) |
Deferred tax | 2.83 | (5.42) | 5.87 | (6.43) |
Profit after tax | 63.21 | 75.03 | -39.84 | 405.16 |
  | ||||
3. Segment Assets & Liabilities | ||||
Segment Assets | ||||
A. Investment activities | 1212.45 | 1164.45 | 1255.29 | 1255.29 |
B. Trading activities | 62.78 | 23.60 | 18.38 | 18.38 |
C. Manufacturing activities | 8318.86 | 7174.33 | 8035.79 | 8035.79 |
TOTAL | 9594.09 | 8362.38 | 9309.46 | 9309.46 |
Segment Liabilities | ||||
A. Investment activities | 13.19 | 10.04 | 20.08 | 20.08 |
B. Trading activities | 0.19 | 4.48 | 0.19 | 0.19 |
C. Manufacturing activities | 2238.33 | 1329.64 | 2012.07 | 2012.07 |
TOTAL | 2251.71 | 1344.16 | 2032.34 | 2032.34 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:10.08.2020
   
   
(Vaibhav B. Tamboli)  
Chairman & CEO  
|
|