INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF YEAR ENDED ON SEPTEMBER 30,2020 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue, Results, Segment Assets and Liabilities are given below: (in Lacs) |
Particulars | Quarter ended | Six Months Ended | Year ended | |||
30.09.2020 Unaudited |
30.06.2020 Unaudited |
30.09.2019 Unaudited |
30.09.2020 Unaudited |
30.09.2019 Unaudited | 31.03.2020 Audited |
|
1. Segment revenue | ||||||
A. Investment activities | 105.64 | 55.16 | 179.79 | 160.81 | 200.22 | 313.16 |
B. Trading activities | 26.44 | 14.94 | 30.92 | 41.38 | 38.70 | 84.41 |
C. Manufacturing activities | 1,437.02 | 986.16 | 1,182.27 | 2,423.18 | 2,414.12 | 4,910.94 |
Total | 1569.10 | 1056.28 | 1392.98 | 2625.37 | 2651.04 | 5308.51 |
Less: Inter segment revenue | 60.90 | 0.00 | 92.80 | 60.90 | 92.80 | 92.80 |
Net sales/ income from operations | 1508.20 | 1056.26 | 1300.18 | 2564.47 | 2558.24 | 5215.71 |
2. Segment results | ||||||
(Profit before interest and Tax) | ||||||
A. Investment activities | 10.21 | 10.18 | 9.01 | 20.46 | 19.56 | 45.03 |
B. Trading activities | 4.21 | 1.45 | 3.07 | 5.57 | 3.16 | 6.70 |
C. Manufacturing activities | 175.40 | 83.11 | 154.40 | 258.51 | 259.86 | 528.64 |
Total | 189.82 | 94.72 | 188.48 | 284.54 | 282.58 | 580.37 |
Less : Interest | 7.06 | 10.09 | 9.49 | 17.16 | 21.50 | 38.53 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 182.76 | 84.63 | 156.99 | 267.38 | 261.08 | 541.84 |
Tax Expenses | ||||||
Current tax | 52.58 | 18.80 | 41.62 | 71.38 | 76.10 | 143.71 |
Earlier years tax | - | (0.21) | 0.12 | (0.21) | 0.12 | (0.60) |
Deferred tax | (3.25) | 2.83 | (9.84) | (0.42) | (15.26) | (6.43) |
Profit after tax | 133.43 | 63.21 | 125.09 | 196.63 | 200.12 | 405.16 |
  | ||||||
3. Segment Assets & Liabilities | ||||||
Segment Assets | ||||||
A. Investment activities | 1264.28 | 1212.45 | 1229.20 | 1264.28 | 1229.20 | 1255.29 |
B. Trading activities | 50.44 | 62.78 | 16.59 | 50.44 | 16.59 | 18.38 |
C. Manufacturing activities | 7815.28 | 8318.86 | 7063.57 | 7815.28 | 7063.57 | 8035.79 |
TOTAL | 9129.98 | 9594.09 | 8309.36 | 9129.98 | 8309.36 | 9309.46 |
Segment Liabilities | ||||||
A. Investment activities | 11.78 | 13.19 | 16.36 | 11.78 | 16.36 | 20.08 |
B. Trading activities | 1.47 | 0.19 | 0.00 | 1.47 | 0.00 | 0.19 |
C. Manufacturing activities | 1696.94 | 2238.33 | 1212.89 | 1696.94 | 1212.89 | 2012.07 |
TOTAL | 1710.19 | 2251.71 | 1229.25 | 1710.19 | 1229.25 | 2032.34 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
|
TAMBOLI CAPITAL LIMITED STATEMENT OF ASSETS & LIABILITIES (in Lacs) |
Particulars | CONSOLIDATED | STANDALONE | ||
As at 30.09.2020 |
As at 31.03.2020 |
As at 30.09.2020 |
As at 31.03.2020 |
|
(1) ASSETS | ||||
Non-Current assets | ||||
(a) Property, Plant and Equipment | 0.52 | 0.21 | 2403.59 | 2047.02 |
(b) Capital work-in-progress | - | 127.62 | 238.74 | |
(c) Goodwill | - | - | - | |
(d) Other Intangible assets | - | - | - | |
(e) Financial Assets | - | - | - | |
(i) Investments | 291.10 | 291.10 | 1.10 | 1.10 |
(ii) Loans | - | - | 1.65 | |
(iii) Other Non-current Financial Assets | 1156.34 | 1117.00 | 1670.72 | 1642.21 |
(f) Other Non-current Assets | - | - | 45.60 | 36.84 |
(g) Deferred tax assets(Net) | 2.26 | 2.26 | - | - |
(2) Current assets | ||||
(a) Inventories | 15.44 | 18.33 | 1497.14 | 1641.58 |
(b) Financial Assets | ||||
(i) Trade receivables | 0.36 | 0.05 | 992.70 | 797.34 |
(ii) Cash and cash equivalents | 35.54 | 74.80 | 706.41 | 761.39 |
(iii) Bank balances other the (iii) above | 33.10 | 22.81 | 554.02 | 856.67 |
(iv) Loans | 0.70 | 1.47 | 2.60 | 2.67 |
(v) Other Current Financial Assets | 6.37 | 19.27 | 420.98 | 364.00 |
(c) Current tax Assets | 21.69 | 12.49 | 585.10 | 774.39 |
(c) Other Current assets | 43.58 | 6.14 | 122.40 | 143.86 |
Total Assets | 1607.00 | 1565.93 | 9129.98 | 9309.46 |
EQUITY AND LIABILITIES | ||||
Equity | ||||
(a) Equity Share capital | 992.00 | 992.00 | 992.00 | 992.00 |
(b) Other Equity | 579.12 | 551.37 | 6427.82 | 6285.15 |
Equity attributable to equity holders of the parent | 1571.12 | 1543.37 | 7419.82 | 7277.15 |
  | ||||
LIABILITIES | ||||
Non-current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | - | 104.22 |
(ii) Other Financial Liabilities | - | - | 5.73 | 5.12 |
(iii) Provisions | - | - | 70.86 | 29.46 |
(iv) Deferred tax liabilities(Net) | - | - | 6.16 | 8.04 |
Current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | - | 2.98 |
(ii) Trade Paybles | ||||
Total outstanding dues of Micro and Small Enterprises | - | - | - | 12.29 |
Total outstanding dues of creditors other then Micro and Small Enterprises | 4.01 | 1.03 | 515.28 | 166.83 |
(iii) Other Financial liabilities (other than those specified in item (c) | 8.10 | 7.81 | 50.36 | 414.20 |
(b) Other current liabilities | 0.58 | 0.31 | 506.49 | 464.99 |
(c) Current tax liabilities | 23.19 | 13.41 | 516.62 | 708.53 |
(d) Provisions | - | - | 38.66 | 115.65 |
Total Equity and Liabilities | 1607.00 | 1565.93 | 9129.98 | 9309.46 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
|
TAMBOLI CAPITAL LIMITED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2020 (in Lacs) |
Particulars | 30.09.2020 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit for the year |   | 77.36 |   |
Adjustments for - | |||
Depreciation | 0.07 |   |   |
Income tax expensec | 9.57 |   | |
  | 9.64 |   | |
Operating profit Before Working Capital changes |   | 87.00 |   |
  |   | ||
Movements in working capital: | |||
Trade receivables | (0.33) |   |   |
Loans and advances and other financial assets | (35.96) |   |   |
Other current and non-current assets | (37.44) |   | |
Other current and non-current liabilities | 0.27 |   | |
Inventories | 2.89 |   | |
Trade and other payables | 3.27 | (67.30) |   |
Cash generated from Operations |   | 19.70 |   |
  |   |   |   |
  |   |   |   |
Income Tax Paid | (8.99) | (8.99) |   |
  |   |   |   |
Net cash generated by operationg activities | 10.72 | ||
  |   |   |   |
B Cash flow from investing activities | |||
Payment for property,plan and equipment |   | (0.38) |   |
  | |||
Net cash(used in)/generated from investing activities | (0.38) | ||
  | |||
C Cash flow from financing activities: | |||
Dividend Paid |   | (49.60) |   |
  | |||
Net cash used in financing activities | (49.60) | ||
  | |||
Net Increase in Cash and Cash Equivalents | (39.27) | ||
Cash and Cash Equivalents as at beginning of the year | 74.80 | ||
  | |||
Cash and Cash Equivalents as at end of the year | 35.54 | ||
  |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
|
TAMBOLI CAPITAL LIMITED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2019 (in Lacs) |
Particulars | 30.09.2019 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit for the year |   | 109.30 |   |
Adjustments for - | |||
Depreciation | 0.02 |   |   |
Income tax | 6.22 |   |   |
Interest | - | 6.24 |   |
Operating Profit Before Working Capital Changes |   | 115.54 |   |
  |   |   |   |
Adjustments for- | |||
Trade receivables | 5.92 |   |   |
Loans and advances and other financial assets | 3.59 |   |   |
Current and non-current assets | (24.27) |   |   |
Inventories | (15.42) |   |   |
Current and non-current liabilities | 1.06 |   |   |
Trade Payables | 5.90 | (23.42) |   |
Cash generated from Operations |   | 92.12 |   |
  |   |   |   |
  |   |   |   |
Direct Taxes Paid(Net) | (4.44) | (4.44) |   |
  |   |   |   |
NET CASH FROM OPERATING ACTIVITIES | 87.68 | ||
  |   |   |   |
B CASH FLOW FROM INVESTING ACTIVITIES: | |||
Sale of Fixed Assets |   | - |   |
Purchase of fixed assets |   | - |   |
Interest Received |   | - |   |
  | |||
NET CASH USED IN INVESTING ACTIVITIES | - | ||
  | |||
C CASH FLOW FROM FINANCING ACTIVITIES: | |||
Proceeds from Loans Borrowed |   | - |   |
Interest Paid |   | - |   |
Dividend Paid |   | (69.44) |   |
  |   |   | |
NET CASH USED IN FINANCING ACTIVITIES | (69.44) | ||
  |   |   |   |
Net Increase in Cash and Cash Equivalents |   |   | 18.24 |
Cash and Cash Equivalents as at beginning of the year |   |   | 32.46 |
  |   |   |   |
Cash and Cash Equivalents as at end of the year |   |   | 50.70 |
  |   |   |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
|
TAMBOLI CAPITAL LIMITED CONSOLIDATED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2020(in Lacs) |
Particulars | 30.09.2019 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit for the year |   | 196.62 |   |
Adjustments for - | |||
Depreciation | 156.98 |   |   |
Income tax expenses | 70.75 |   | |
Reversal of impairment loss on trade receivables | (0.13) |   | |
Profit on disposal of property,plant & equipments | - |   | |
Interest income | - |   | |
Finance cost | 17.16 | 244.76 |   |
  |   | ||
Operating profit Before Working Capital changes |   | 441.38 |   |
  |   | ||
Movements in working capital: | |||
Trade receivables | (195.26) |   |   |
Loans and advances and other financial assets | 218.88 |   |   |
Other current and non-current assets | 12.70 |   | |
(Increase)/decrease in inventories | 144.44 |   | |
Provisions | (41.37) |   | |
Other current and non-current liabilities | 41.50 |   | |
Decrease in trade and other payables | (27.38) | 153.51 |   |
Cash generated from Operations |   | 594.89 |   |
  |   |   |   |
  |   |   |   |
Income Tax Paid | (73.76) | (73.76) |   |
  |   |   |   |
Net cash generated by operationg activities | 521.13 | ||
  |   |   |   |
B Cash flow from investing activities | |||
Payment for property,plan and equipment |   | (402.44) |   |
Sale of fixed assets |   | - |   |
Interest received |   | - |   |
  | |||
Net cash(used in)/generated from investing activities | (402.44) | ||
  | |||
C Cash flow from financing activities: | |||
Dividend Paid |   | - |   |
Repayment of borrowings |   | (107.20) |   |
Interest paid |   | (17.16) |   |
Dividend Paid |   | (49.31) |   |
  | |||
Net cash used in financing activities | (173.67) | ||
  | |||
Net Increase in Cash and Cash Equivalents | (54.98) | ||
Cash and Cash Equivalents as at beginning of the year | 761.39 | ||
  | |||
Cash and Cash Equivalents as at end of the year | 706.41 | ||
  |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO  
|
TAMBOLI CAPITAL LIMITED CONSOLIDATED CASH FLOW STATEMENT FOR THE PERIOD ENDED 30TH SEPTEMBER, 2019 (in Lacs) |
Particulars | 30.09.2019 | ||
(A) | (B) | (C) | |
A. CASH FLOW FROM OPERATING ACTIVITIES: | |||
Net Profit for the year |   | 200.12 |   |
Adjustments for - | |||
Depreciation | 155.98 |   |   |
Income tax expenses | 60.96 |   |   |
Profit on sale of assets | (0.31) |   |   |
Interest | 21.51 | 238.14 |   |
Operating Profit Before Working Capital Changes |   | 438.26 |   |
  |   |   |   |
Adjustments for- | |||
Trade and Other receivables | 381.43 |   |   |
Loans and advances and other financial assets | (446.74) |   |   |
Other current and non-current assets | (50.42) |   |   |
Inventories | (290.13) |   |   |
Other current and non-current liabilities | 85.27 |   |   |
Trade Payables | (65.10) | (427.84) |   |
Cash generated from Operations |   | 10.42 |   |
  |   |   |   |
  |   |   |   |
Direct Taxes Paid(Net) | (138.55) | (138.55) |   |
  |   |   |   |
NET CASH FROM OPERATING ACTIVITIES | (128.13) | ||
  |   |   |   |
B CASH FLOW FROM INVESTING ACTIVITIES: | |||
Sale of Fixed Assets |   | 2.35 |   |
Purchase of fixed assets |   | (39.40) |   |
Interest Received |   | - |   |
  | |||
NET CASH USED IN INVESTING ACTIVITIES | (37.05) | ||
  | |||
C CASH FLOW FROM FINANCING ACTIVITIES: | |||
Proceeds from Loans Borrowed |   | (102.60) |   |
Interest Paid |   | (21.51) |   |
Dividend Paid |   | (69.44) |   |
  |   |   | |
NET CASH USED IN FINANCING ACTIVITIES | (193.55) | ||
  |   |   |   |
Net Increase in Cash and Cash Equivalents |   |   | (358.73) |
Cash and Cash Equivalents as at beginning of the year |   |   | 1373.15 |
  |   |   |   |
Cash and Cash Equivalents as at end of the year |   |   | 1014.42 |
  |   |   |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:02.11.2020
   
   
(Vaibhav B. Tamboli)  
DIRECTOR & CEO   DIN:00146081
|
|