INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND NINE MONTHS ENDED ON DECEMBER 31,2020 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue,Results,Segment Assets and Liabllities are given below: |
Particulars | Quarter ended | Nine Months Ended | Year ended | |||
31.12.2020 Unaudited |
30.09.2020 Unaudited |
31.12.2019 Unaudited |
31.12.2020 Unaudited |
31.12.2019 Unaudited | 31.03.2020 Audited |
|
1. Segment revenue | ||||||
A. Investment activities | 43.59 | 105.64 | 55.78 | 204.40 | 256.00 | 313.16 |
B. Trading activities | 50.84 | 26.44 | 24.48 | 92.22 | 61.18 | 84.41 |
C. Manufacturing activities | 2,125.21 | 1,437.02 | 1,395.01 | 4,548.39 | 3,809.13 | 4,910.94 |
Total | 2,219.64 | 1,569.10 | 1,475.27 | 4,845.01 | 4,126.31 | 5,308.51 |
Less: Inter segment revenue | 0.00 | 60.90 | 0.00 | 60.90 | 92.80 | 92.80 |
Net sales/ income from operations | 2,219.64 | 1,508.20 | 1,475.27 | 4,784.11 | 4,033.51 | 5,215.71 |
2. Segment results | ||||||
(Profit before interest and Tax) | ||||||
A. Investment activities | 4.49 | 10.21 | 11.23 | 27.92 | 30.79 | 45.03 |
B. Trading activities | 2.81 | 4.21 | 1.97 | 5.41 | 5.13 | 6.70 |
C. Manufacturing activities | 638.41 | 175.40 | 327.20 | 896.92 | 587.07 | 528.64 |
Total | 645.71 | 189.82 | 340.40 | 930.25 | 622.99 | 580.37 |
Less : Interest | 1.22 | 7.06 | 8.99 | 18.37 | 30.49 | 38.53 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 644.49 | 182.76 | 331.41 | 911.88 | 592.50 | 541.84 |
Tax Expenses | ||||||
Current tax | 158.72 | 52.58 | 84.32 | 230.10 | 160.42 | 143.71 |
Earlier years tax | . | 0.00 | (0.74) | (0.21) | (0.62) | (0.60) |
Deferred tax | 0.03 | (3.25) | 2.96 | (0.39) | (12.30) | (6.43) |
Profit after tax | 485.74 | 133.43 | 244.87 | 682.38 | 445.00 | 405.16 |
  | ||||||
3. Segment Assets & Liabilities | ||||||
Segment Assets | ||||||
A. Investment activities | 1,270.03 | 1,264.26 | 1,218.28 | 1,270.03 | 1,218.28 | 1,255.29 |
B. Trading activities | 55.06 | 50.44 | 29.64 | 55.06 | 29.64 | 18.38 |
C. Manufacturing activities | 7,798.89 | 7,815.28 | 7,540.90 | 7,798.89 | 7,540.90 | 8,035.79 |
TOTAL | 9,123.98 | 9,129.98 | 8,788.82 | 9,123.98 | 8,788.82 | 9,309.46 |
Segment Liabilities | ||||||
A. Investment activities | 35.97 | 11.78 | 11.35 | 35.97 | 11.35 | 20.08 |
B. Trading activities | 2.54 | 1.47 | 4.00 | 2.54 | 4.00 | 0.19 |
C. Manufacturing activities | 1,180.02 | 1,696.94 | 1,303.50 | 1,180.02 | 1,303.50 | 2,012.07 |
TOTAL | 1,218.53 | 1,710.19 | 1,318.85 | 1,218.53 | 1,318.85 | 2,032.34 |
Place:Ahmedabad
FOR TAMBOLI CAPITAL LIMITED Date:13.02.2021
   
   
(Vaibhav B. Tamboli)  
Chairman & CEO  
|
|