INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF YEAR ENDED ON SEPTEMBER 30,2021 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue, Results, Segment Assets and Liabilities are given below: (in Lacs) |
Particulars | Quarter ended | Six Months Ended |
Financial
Year ended |
|||
30.09.2021 Unaudited |
30.06.2021 Audited |
30.09.2020 Unaudited |
30.09.2021 Unaudited |
30.09.2020 Unaudited | 31.03.2021 Audited |
|
1. Segment revenue | ||||||
A. Investment activities | 197.02 | 28.08 | 105.64 | 225.10 | 160.81 | 254.04 |
B. Trading activities | - | 20.56 | 26.44 | 20.56 | 41.38 | 97.37 |
C. Manufacturing activities | 2,112.88 | 1,586.92 | 1,437.02 | 3,699.80 | 2,423.18 | 6,399.48 |
Total | 2309.90 | 1635.56 | 1569.10 | 3945.46 | 2625.37 | 6750.89 |
Less: Inter segment revenue | 190.03 | 40.92 | 60.90 | 230.95 | 60.90 | 60.90 |
Net sales/ income from operations | 2119.87 | 1594.64 | 1508.20 | 3714.51 | 2564.47 | 6689.99 |
2. Segment results | ||||||
(Profit before interest and Tax) | ||||||
A. Investment activities | (0.20) | 11.57 | 10.21 | 11.37 | 20.46 | 38.68 |
B. Trading activities | - | 0.31 | 4.21 | 0.31 | 5.57 | 10.56 |
C. Manufacturing activities | 554.15 | 396.85 | 175.40 | 951.00 | 258.51 | 1,241.27 |
Total | 553.95 | 408.73 | 189.82 | 962.68 | 284.54 | 1290.51 |
Less : Interest | 16.07 | 19.31 | 7.06 | 35.38 | 17.16 | 20.33 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 537.88 | 389.42 | 182.76 | 927.30 | 267.38 | 1270.18 |
Tax Expenses | ||||||
Current tax | 156.08 | 102.31 | 52.58 | 258.39 | 71.38 | 327.62 |
Earlier years tax | - | 0.00 | - | - | (0.21) | 0.69 |
Deferred tax | (11.59) | 0.71 | (3.25) | (10.88) | (0.42) | 4.04 |
Profit after tax | 393.39 | 286.40 | 133.43 | 679.79 | 196.63 | 937.83 |
  | ||||||
3. Segment Assets & Liabilities | ||||||
Segment Assets | ||||||
A. Investment activities | 276.11 | 275.45 | 1,264.26 | 276.11 | 1,264.26 | 1,308.48 |
B. Trading activities | 12.58 | 19.18 | 50.44 | 12.58 | 50.44 | 27.96 |
C. Manufacturing activities | 11,362.48 | 10,479.29 | 7,815.28 | 11,362.48 | 7,815.28 | 8,297.26 |
TOTAL | 11,651.17 | 10,773.92 | 9,129.98 | 11,651.17 | 9,129.98 | 9,633.70 |
Segment Liabilities | ||||||
A. Investment activities | 58.49 | 10.27 | 11.78 | 58.49 | 11.78 | 35.37 |
B. Trading activities | 0.00 | 0.00 | 1.47 | 0.00 | 1.47 | 5.39 |
C. Manufacturing activities | 2,817.43 | 3,001.67 | 1,696.94 | 2,817.43 | 1,696.94 | 1,415.47 |
TOTAL | 2875.92 | 3,011.94 | 1,710.19 | 2,875.92 | 1,710.19 | 1,456.23 |
* Profit from investment activities includes dividend received from wholly owned subsidiary of Rs 127.60 lacs. The same is eliminated in the consolidated results. Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:12.11.2021
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & CEO  
|
TAMBOLI CAPITAL LIMITED STATEMENT OF ASSETS & LIABILITIES (in Lacs) |
Particulars | STANDALONE | CONSOLIDATED | ||
As at 30.09.2021 |
As at 31.03.2021 |
As at 30.09.2021 |
As at 31.03.2021 |
|
(1) ASSETS | ||||
Non-Current assets | ||||
(a) Property, Plant and Equipment | 0.46 | 0.56 | 2,777.51 | 2,348.46 |
(b) Right of use assets | - | 173.35 | - | |
(c) Capital work-in-progress | - | - | 192.60 | 83.20 |
(d) Other Intangible assets | - | - | 22.15 | 83.20 |
(e) Goodwill | - | - | 2,650.62 | - |
(f) Financial Assets | ||||
(i) Investments | 291.10 | 291.10 | 1.10 | 1.10 |
(ii) Loans | 1,100.00 | - | 3.43 | 0.55 |
(iii) Other Financial Assets | - | 1,161.34 | 69.21 | 1,875.72 |
(f) Other Non-current Assets | - | - | 53.86 | 265.60 |
(g) Deferred tax assets(Net) | 2.26 | 2.26 | - | - |
(2) Current assets | ||||
(a) Inventories | 12.58 | 20.25 | 1,541.38 | 1,235.59 |
(b) Financial Assets | ||||
(i) Trade receivables | - | 0.05 | 1,398.87 | 1,615.80 |
(ii) Cash and cash equivalents | 79.45 | 72.59 | 990.87 | 459.49 |
(iii) Bank balances other the (iii) above | 132.50 | 32.51 | 183.85 | 353.43 |
(iv) Loans | - | - | 0.90 | 24.52 |
(v) Other Current Financial Assets | 6.80 | 10.52 | 328.02 | 412.89 |
(c) Current tax Assets(net) | 48.96 | 29.81 | 1,055.17 | 856.21 |
(c) Other Current assets | 12.26 | 7.68 | 208.28 | 101.12 |
Total Assets | 1,686.37 | 1,628.67 | 11,651.17 | 9,633.68 |
EQUITY AND LIABILITIES | ||||
Equity | ||||
(a) Equity Share capital | 992.00 | 992.00 | 992.00 | 992.00 |
(b) Other Equity | 633.58 | 593.67 | 7,783.24 | 7,185.52 |
Equity attributable to equity holders of the parent | 1,625.58 | 1,585.67 | 8,775.24 | 8,177.52 |
  | ||||
LIABILITIES | ||||
Non-current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | 910.48 | - |
(ii) Other Financial Liabilities | - | - | 2.37 | 0.39 |
(iii) Provisions | - | - | 24.93 | 22.94 |
(iv) Deferred tax liabilities(Net) | - | - | 7.74 | 16.16 |
Current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | 257.40 | 0.06 |
(ii) Trade Paybles | - | 4.15 | 412.77 | 376.91 |
(iii) Other Financial liabilities | 9.82 | 8.62 | 28.86 | 45.18 |
(b) Other current liabilities | 7.82 | 0.53 | 120.94 | 113.01 |
(c) Current tax liabilities | 43.15 | 29.71 | 1,032.02 | 773.62 |
(d) Provisions | - | - | 78.41 | 107.89 |
Total Equity and Liabilities | 1,686.37 | 1,628.67 | 11,651.17 | 9.633.68 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:12.11.2021
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & CEO  
|
TAMBOLI CAPITAL LIMITED CASH FLOW STATEMENT FOR THE YEAR ENDED 30th SEPTEMBER, 2021 |
Particulars | 30.09.2021 | 30.09.2020 |
A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
Net Profit for the year | 129.23 | 77.36 |
Adjustments for - | ||
Depreciation | 0.10 | 0.07 |
Income tax expenses | 13.43 | 9.57 |
13.53 | 9.64 | |
Operating profit Before Working Capital changes | 142.76 | 87.00 |
Movements in working capital: | ||
Trade and other receivables | (99.98) | (0.33) |
Loans and advances and other financial assets | 65.06 | (35.96) |
Other current and non-current assets | (4.58) | (37.44) |
Other current and non-current liabilities | 7.29 | 0.27 |
Inventories | 7.67 | 2.89 |
Trade and other payables | (2.95) (27.49) | 3.27 (67.30) |
Cash generated from Operations | 115.27 | 19.70 |
  | ||
  | ||
Income Tax Paid | (19.14) (19.14) | (8.99) (8.99) |
  | ||
Net cash generated by operationg activities | 96.13 | 10.72 |
  | ||
B Cash flow from investing activities | ||
Payment for property,plant and equipments | (0.38) | |
  | ||
Net cash(used in)/generated from investing activities | (0.38) | |
  | ||
C Cash flow from financing activities: | ||
Dividend Paid | (89.29) | (49.60) |
  | ||
Net cash used in financing activities | (89.29) | (49.60) |
  | ||
Net Increase in Cash and Cash equivalents | (6.84) | (39.27) |
Cash and Cash Equivalents as at beginning of the year | 72.59 | 74.80 |
  | ||
Cash and Cash Equivalents as at end of the year | 79.44 | 35.54 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:12.11.2021
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & CEO  
|
TAMBOLI CAPITAL LIMITED CONSOLIDATED CASH FLOW STATEMENT FOR THE YEAR ENDED 31ST SEPTEMBER, 2021 |
Particulars | 30.09.2021 | 30.09.2020 |
A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
Net Profit for the year | 679.79 | 196.62 |
Adjustments for - | ||
Depreciation | 178.63 | 156.98 |
Income tax expenses | 247.42 | 70.75 |
Impairment loss on trade receivables | 4.56 | (0.13) |
Profit on disposal of property,plant & equipments | (3.95) | - |
Finance cost | 35.38 462.04 | 17.16 244.76 |
Operating profit Before Working Capital changes | 1,141.83 | 441.38 |
Movements in working capital: | ||
Trade receivables | (212.37) | (195.26) |
Loans and advances and other financial assets | 1,912.12 | 218.88 |
Other current and non-current assetss | 104.58 | 12.70 |
(Increase)/decrease in inventories | (305.79) | 144.44 |
Provisions | (21.43) | (41.37) |
Other current and non-current liabilities | 7.93 | 41.50 |
Decrease in trade and other payables | 22.05 1,507.09 | (27.38) 153.51 |
Cash generated from Operations | 2,648.92 | 594.89 |
  | ||
  | ||
Income Tax Paidd | (465.28) (465.28) | (73.76) (73.76) |
  | ||
Net cash generated by operationg activities | 2,183.64 | 512.13 |
  | ||
B Cash flow from investing activities | ||
Payment for property,plant and equipmentss | (344.67) | (402.44) |
Investment in subsidiaries | (2,356.25) | - |
Sale Of fixed assets | - 5.50 | - - |
Interest received | - - | - - |
  | ||
Net cash(used in)/generated from investing activities | (2,695.42) | (402.44) |
  | ||
C Cash flow from financing activities: | ||
Repayment of borrowings | 1,167.82 | (107.20) |
Interest paid | (35.38) | (17.16) |
Dividend Paid | (89.28) | (49.31) |
  | ||
Net cash used in financing activities | 1,043.16 | (173.67) |
  | ||
Net Increase in Cash and Cash equivalents | 531.38 | (54.98) |
Cash and Cash Equivalents as at beginning of the year | 459.49 | 761.39 |
  | ||
Cash and Cash Equivalents as at end of the year | 990.87 | 706.41 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:12.11.2021
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & CEO  
|
|