INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND NINE MONTHS ENDED ON DECEMBER 31,2021 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue,Results,Segment Assets and Liabllities are given below: |
Particulars | Quarter ended | Nine Months Ended |
Financial Year ended |
|||
31.12.2021 Unaudited |
30.09.2021 Unaudited |
31.12.2020 Unaudited |
31.12.2021 Unaudited |
31.12.2020 Unaudited | 31.03.2021 Audited |
|
1. Segment revenue | ||||||
A. Investment activities | 38.35 | 197.02 | 43.59 | 263.45 | 204.40 | 254.04 |
B. Trading activities | - | - | 50.84 | 20.56 | 92.22 | 97.37 |
C. Manufacturing activities | 2,012.64 | 2,112.58 | 2,125.21 | 5,712.44 | 4,548.39 | 6,399.48 |
Total | 2050.99 | 2309.60 | 2219.64 | 5996.45 | 4845.01 | 6750.89 |
Less: Inter segment revenue | 22.11 | 190.03 | 0.00 | 253.06 | 60.90 | 60.90 |
Net sales/ income from operations | 2028.88 | 2119.57 | 2219.64 | 5743.39 | 4784.11 | 6689.99 |
2. Segment results | (Profit before interest and Tax) | |||||
A. Investment activities | -33.47 | -0.20 | 4.49 | -22.10 | 27.92 | 38.68 |
B. Trading activities | 0.00 | 0.00 | 2.81 | 0.31 | 5.41 | 10.56 |
C. Manufacturing activities | 377.29 | 554.15 | 638.41 | 1328.29 | 896.92 | 1,241.27 |
Total | 343.82 | 553.95 | 645.71 | 1,306.50 | 930.25 | 1290.51 |
Less : Interest | 27.50 | 16.07 | 1.22 | 62.88 | 18.37 | 20.33 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 316.32 | 537.88 | 644.49 | 1243.62 | 911.88 | 1270.18 |
Tax Expensesn | ||||||
Current tax | 97.14 | 156.08 | 158.72 | 355.53 | 230.10 | 327.62 |
Earlier years tax | (0.03) | 0.00 | - | (0.03) | (0.21) | 0.69 |
Deferred tax | 1.82 | (11.59) | 0.03 | (9.06) | (0.39) | 4.04 |
Profit after tax | 217.39 | 393.39 | 485.74 | 897.18 | 682.38 | 937.83 |
  | ||||||
3. Segment Assets & Liabilities | ||||||
Segment Assets | ||||||
A. Investment activities | 299.12 | 276.11 | 1270.03 | 299.12 | 1270.03 | 1308.48 |
B. Trading activities | 12.58 | 12.58 | 55.06 | 12.58 | 55.06 | 27.96 |
C. Manufacturing activities | 11,308.69 | 11362.48 | 7798.89 | 11,308.69 | 7798.89 | 8297.26 |
TOTAL | 11,820.39 | 11651.17 | 9123.98 | 11,620.39 | 9123.98 | 9633.70 |
Segment Liabilities | ||||||
A. Investment activities | 58.45 | 58.49 | 35.97 | 58.45 | 35.97 | 35.37 |
B. Trading activities | 0.00 | 0.00 | 2.54 | 0.00 | 2.54 | 5.39 |
C. Manufacturing activities | 2,601.95 | 2817.43 | 1180.02 | 2601.95 | 1180.02 | 1415.47 |
TOTAL | 2,660.40 | 2875.92 | 1218.53 | 2,660.40 | 1218.53 | 1456.23 |
* Profit from investment activities of nine months ended 31.12.2021 include dividend received from Wholly Owned Subsidiary of Rs.127.60 Lacsthe same eliminated in the Consolidated results. |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:14.02.2022
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & CEO  
|
|