INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR QUARTER (Q1) ENDED ON JUNE 30,2022 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment wise revenue,Results,Segment Assets and Liabllities are given below: |
Particulars | Quarter ended | Year ended | ||
30.06.2022 Unaudited |
31.03.2022 Audited |
30.06.2021 Unaudited |
31.03.2022
Audited |
|
1. Segment revenue | ||||
A. Investment activities | 27.99 | 20.44 | 28.08 | 283.89 |
B. Trading activities | - | 12.90 | 20.56 | 33.46 |
C. Manufacturing activities | 2,366.36 | 2,296.11 | 1,586.92 | 8,008.55 |
Total | 2394.35 | 2329.45 | 1635.56 | 8325.90 |
Less: Inter segment revenue | 25.85 | 23.84 | 40.92 | 276.90 |
Net sales/ income from operations | 2368.50 | 2305.61 | 1594.64 | 8049.00 |
2. Segment results | ||||
(Profit before interest and Tax) | ||||
A. Investment activities | 1.48 | -18.51 | 11.57 | -40.61 |
B. Trading activities | 0.00 | 0.27 | 0.31 | 0.58 |
C. Manufacturing activities | 427.98 | 573.09 | 396.85 | 1,901.38 |
Total | 429.46 | 554.85 | 408.73 | 1861.35 |
Less : Interest | 22.13 | 5.17 | 19.31 | 68.05 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 407.33 | 549.68 | 389.42 | 1793.30 |
Tax Expenses | ||||
Current tax | 109.39 | 148.33 | 102.31 | 503.86 |
Earlier years tax | - | 4.99 | - | 4.96 |
Deferred tax | 1.62 | (6.71) | 0.71 | (15.77) |
Profit after tax | 296.32 | 403.07 | 286.40 | 1300.25 |
  | ||||
3. Segment Assets & Liabilities | ||||
Segment Assets | ||||
A. Investment activities | 524.08 | 1678.90 | 275.45 | 1678.90 |
B. Trading activities | 0.00 | 0.00 | 19.18 | 0.00 |
C. Manufacturing activities | 11,958.39 | 10969.54 | 8123.04 | 10969.54 |
TOTAL | 12,482.47 | 12648.44 | 8417.67 | 12648.44 |
Segment Liabilities | ||||
A. Investment activities | 46.26 | 45.37 | 10.27 | 45.37 |
B. Trading activities | 0.00 | 0.00 | 0.00 | 0.00 |
C. Manufacturing activities | 2758.86 | 3226.43 | 1425.80 | 3226.43 |
TOTAL | 2805.12 | 3271.80 | 1436.07 | 3271.80 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:09.08.2022
   
   
(Vaibhav B. Tamboli)  
Chairman & Managing Director  
|
|