INVESTOR INFORMATION :
FINANCIAL RELEASE
INVESTOR INFORMATION :
FINANCIAL RELEASE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF YEAR ENDED ON SEPTEMBER 30,2022 (
|
TAMBOLI CAPITAL LIMITED Consolidated Segment Wise Revenue, Results, Segment Assets and Liabilities are given below: (in Lacs) |
Particulars | Quarter ended | Six Months Ended |
Financial
Year ended |
|||
30.09.2022 Unaudited |
30.06.2022 Unaudited |
30.09.2021 Unaudited |
30.09.2022 Unaudited |
30.09.2021 Unaudited | 31.03.2022 Audited |
|
1. Segment revenue | ||||||
A. Investment activities | 223.31 | 27.99 | 197.02 | 251.30 | 225.10 | 283.89 |
B. Trading activities | 0.00 | 0.00 | 0.00 | 20.56 | 33.46 | |
C. Manufacturing activities | 2,146.70 | 2,366.36 | 2,112.86 | 4.513.06 | 3,699.80 | 8,008.55 |
Total | 2,370.01 | 2,394.35 | 2,309.88 | 4,764.36 | 3,945.46 | 8,325.90 |
Less: Inter segment revenue | 213.11 | 25.85 | 190.03 | 238.96 | 230.95 | 276.90 |
Net sales/ income from operations | 2,156.89 | 2,368.50 | 2,119.87 | 4,525.39 | 3,714.51 | 8,049.00 |
2. Segment results | ||||||
(Profit before interest and Tax) | ||||||
A. Investment activities | 1.39 | 1.48 | -0.20 | 2.87 | 11.37 | -40.61 |
B. Trading activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.58 |
C. Manufacturing activities | 471.66 | 427.98 | 554.15 | 899.64 | 951.00 | 1,901.38 |
Total | 473.05 | 429.46 | 553.95 | 902.51 | 962.68 | 1,861.35 |
Less : Interest | 19.42 | 22.13 | 16.07 | 41.55 | 35.38 | 68.05 |
Less : Unallocable expenditure net off unallocable income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 453.63 | 407.33 | 537.88 | 860.96 | 927.30 | 1,793.30 |
Tax Expenses | ||||||
Current tax | 141.81 | 109.39 | 156.08 | 251.20 | 258.39 | 503.86 |
Earlier years tax | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 4.96 |
Deferred tax | 6.53 | 1.62 | -11.59 | 8.15 | -10.88 | -15.77 |
Profit after tax | 305.22 | 296.32 | 393.39 | 601.54 | 679.79 | 1,300.25 |
  | ||||||
3. Segment Assets & Liabilities | ||||||
Segment Assets | ||||||
A. Investment activities | 583.29 | 524.08 | 276.11 | 583.29 | 276.11 | 1,678.90 |
B. Trading activities | 27.13 | 0.00 | 12.58 | 27.13 | 12.58 | 0.00 |
C. Manufacturing activities | 11,902.56 | 11,958.39 | 11,362.48 | 11,902.56 | 11,362.48 | 10,969.54 |
TOTAL | 12,512.98 | 12,482.47 | 11,651.17 | 12,512.98 | 11,651.17 | 12,648.44 |
Segment Liabilities | ||||||
A. Investment activities | 69.70 | 46.26 | 58.49 | 69.70 | 58.49 | 45.37 |
B. Trading activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C. Manufacturing activities | 2,567.12 | 2,758.86 | 2,817.43 | 2,567.12 | 2,817.43 | 3,226.43 |
TOTAL | 2,836.82 | 2,805.12 | 2,875.93 | 2,636.82 | 2,875.93 | 3,271.80 |
* Profit from investment activities includes dividend received from wholly owned subsidiary of Rs 191.40 lacs. The same is eliminated in the consolidated results. Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:20.10.2022
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN AND MANAGING DIRECTOR  
|
TAMBOLI CAPITAL LIMITED STATEMENT OF ASSETS & LIABILITIES (in Lacs) |
Particulars | STANDALONE | CONSOLIDATED | ||
As at 30.09.2022 |
As at 31.03.2022 |
As at 30.09.2022 |
As at 31.03.2022 |
|
(1) ASSETS | ||||
Non-Current assets | ||||
(a) Property, Plant and Equipment | 0.26 | 0.35 | 3,043.34 | 2,840.89 |
(b) Right of use assets | 171.44 | 172.39 | ||
(c) Capital work-in-progress | 36.51 | 38.37 | ||
(d) Other Intangible assets | 16.48 | 19.12 | ||
(e) Goodwill | 2,650.62 | 2,650.60 | ||
(f) Financial Assets | ||||
(i) Investments | 291.10 | 291.10 | 1.10 | 1.10 |
(ii) Loans | 900.00 | 1,100.00 | 23.84 | 10.07 |
(iii) Other Financial Assets | 445.00 | - | 520.84 | 170.86 |
(f) Other Non-current Assets | - | 103.48 | ||
(g) Deferred tax assets(Net) | 2.22 | 2.29 | - | 2.70 |
(2) Current assets | ||||
(a) Inventories | 27.13 | - | 1,662.69 | 1,744.35 |
(b) Financial Assets | ||||
(i) Trade receivables | 1,773.43 | 1,878.73 | ||
(ii) Cash and cash equivalents | 15.13 | 41.86 | 451.50 | 376.73 |
(iii) Bank balances other the (iii) above | 7.78 | 188.40 | 7.78 | 746.00 |
(iv) Loans | - | 19.41 | 15.67 | |
(v) Other Current Financial Assets | 7.86 | 7.39 | 283.95 | 302.32 |
(c) Current tax Assets(net) | 64.00 | 40.63 | 1,397.77 | 1,121.78 |
(c) Other Current assets | 16.03 | 9.17 | 452.28 | 455.96 |
Total Assets | 1,776.51 | 1,681.19 | 12,512.98 | 12,651.12 |
EQUITY AND LIABILITIES | ||||
Equity | ||||
(a) Equity Share capital | 992.00 | 992.00 | 992.00 | 992.00 |
(b) Other Equity | 714.81 | 643.82 | 8,884.16 | 8,387.33 |
Equity attributable to equity holders of the parent | 1,706.81 | 1,635.82 | 9,876.16 | 9,379.33 |
  | ||||
LIABILITIES | ||||
Non-current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | 85.58 | 938.16 |
(ii) Other Financial Liabilities | - | - | 6.39 | 4.25 |
(iii) Provisions | - | - | 36.68 | 48.61 |
(iv) Deferred tax liabilities(Net) | 3.56 | - | ||
Current liabilities | ||||
(a) Financial Liabilities | ||||
(i) Borrowings | - | - | 417.66 | 432.25 |
(ii) Trade Paybles | ||||
Total outstanding dues to micro small enterprises | 48.17 | 117.95 | ||
Total outstanding dues of creditiors other then micro small enterprises | 1.41 | 1.82 | 328.93 | 275.43 |
(iii) Other Financial liabilities | 7.78 | 9.01 | 131.77 | 116.65 |
(b) Other current liabilities | 98.80 | 78.57 | ||
(c) Current tax liabilities (net) | 57.62 | 33.47 | 1,393.57 | 1,142.16 |
(d) Provisions | 2.89 | 1.07 | 85.71 | 117.76 |
Total Equity and Liabilities | 1,776.51 | 1,681.19 | 12,512.98 | 12,651.12 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:20.10.2022
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & MANAGING DIRECTOR  
|
TAMBOLI CAPITAL LIMITED CASH FLOW STATEMENT FOR THE YEAR ENDED 30th SEPTEMBER, 2022(in Lacs) |
Particulars | 30.09.2022 | 30.09.2021 |
A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
Net Profit for the year | 170.19 | 129.23 |
Adjustments for - | ||
Depreciation | 0.09 | 0.10 |
Income tax expenses | 24.08 | 13.43 |
24.17 | 13.53 | |
Operating profit Before Working Capital changes | 194.36 | 142.76 |
Movements in working capital: | ||
Trade and other receivables | - | (99.98) |
Loans and advances and other financial assets | (64.85) | 65.06 |
Other current and non-current assets | (6.86) | (4.58) |
Other current and non-current liabilities | 1.82 | 7.29 |
Inventories | (27.13) | 7.67 |
Trade and other payables | (1.64) (98.66) | (2.95) (27.49) |
Cash generated from Operations | 95.70 | 115.27 |
  | ||
  | ||
Income Tax Paid | (23.24) (23.24) | (19.14) (19.14) |
  | ||
Net cash generated by operationg activities | 72.47 | 96.13 |
  | ||
B Cash flow from investing activities | ||
Payment for property,plant and equipments | ||
  | ||
Net cash(used in)/generated from investing activities | ||
  | ||
C Cash flow from financing activities: | ||
Dividend Paid | (99.20) | (89.29) |
  | ||
Net cash used in financing activities | (99.20) | (89.29) |
  | ||
Net Increase in Cash and Cash equivalents | (26.73) | 6.83 |
Cash and Cash Equivalents as at beginning of the year | 41.86 | 72.59 |
  | ||
Cash and Cash Equivalents as at end of the year | 15.13 | 79.44 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:20.10.2022
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & MANAGING DIRECTOR  
|
TAMBOLI CAPITAL LIMITED CONSOLIDATED CASH FLOW STATEMENT FOR THE YEAR ENDED 30ST SEPTEMBER, 2022(in Lacs) |
Particulars | 30.09.2022 | 30.09.2021 |
A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
Net Profit for the year | 601.54 | 679.79 |
Adjustments for - | ||
Depreciation | 207.13 | 178.63 |
Profit on disposal of property,plant & equipments | (11.28) | (3.95) |
Reversal of Impairment loss on trade receivables | (2.20) | 4.56 |
Income tax expenses | 259.42 | 247.42 |
Finance cost | 41.55 494.62 | 35.38 462.04 |
Operating profit Before Working Capital changes | 1,096.16 | 1,141.83 |
Movements in working capital: | ||
Trade receivables | 107.50 | (212.37) |
Loans and advances and other financial assets | 389.10 | 1,912.12 |
Other current and non-current assetss | 107.16 | 104.58 |
(Increase)/decrease in inventories | 81.66 | (305.79) |
Provisions | (51.34) | (21.43) |
Other current and non-current liabilities | 20.23 | 7.93 |
Decrease in trade and other payables | 0.96 655.27 | 22.05 1,507.09 |
Cash generated from Operations | 1,751.43 | 2,648.92 |
  | ||
  | ||
Income Tax Paidd | (275.83) (275.85) | (465.28) (465.28) |
  | ||
Net cash generated by operationg activities | 1,475.58 | 2,183.64 |
  | ||
B Cash flow from investing activities | ||
Payment for property,plant and equipmentss | (484.94) | (344.67) |
Investment in subsidiaries | (2,356.25) | |
Sale Of fixed assets | - 92.05 | - 5.50 |
Interest received | - - | - - |
  | ||
Net cash(used in)/generated from investing activities | (392.89) | (2,695.42) |
  | ||
C Cash flow from financing activities: | ||
Repayment of borrowings | (867.17) | 1,167.82 |
Interest paid | (41.55) | (35.38) |
Dividend Paid | (99.20) | (89.28) |
  | ||
Net cash used in financing activities | (1,007.92) | 1,043.16 |
  | ||
Net Increase in Cash and Cash equivalents | 74.77 | 531.38 |
Cash and Cash Equivalents as at beginning of the year | 376.73 | 459.49 |
  | ||
Cash and Cash Equivalents as at end of the year | 451.50 | 990.87 |
Place:Bhavnagar
FOR TAMBOLI CAPITAL LIMITED Date:20.10.2022
   
   
(Vaibhav B. Tamboli)  
CHAIRMAN & MANAGING DIRECTOR  
|
|